
83.0 °F
Partly Cloudy
Feels like: 91.5 °F
High | Low |
83.7 °F | 82.2 °F |
ESE
113°
Speed | Gust | |
8 | 16 | |
mph |
Barometer | |
Dew Point | 79.5 °F |
Humidity | 89% |
Rain | 0.00 in 0.00 in/hr |
UV Index | 0.0 |
Click here to visit
our Youtube channel to see live webcams from Belize.
Forecast

Weather Record Snapshots. View all weather records here.
High: | 83.7 °F | Low: | 82.2 °F |
Average Wind: | 8 mph | Highest Wind: | 19 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 83.7 °F | Low: | 82.2 °F |
Average Wind: | 8 mph | Highest Wind: | 19 mph |
Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Today (since midnight) View more here.